RYCV Home
Royal Yacht Club of Victoria
RYCV Results are generated by PAT - Places and Times - by Withflair Software. 
Results for the 2005-2006 Racing Season
 
ASSOCIATION CUP REGATTA INDIVIDUAL RESULTS

INDIVIDUAL BOAT PERFORMANCES ASSOCIATION CUP 2006 (Provisional)
IRC A Place
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 TOTAL  
Sm 47 Cougar 1   2 2 5 1
Sm460 XLR8 2 2 3   7 2
Sm46 Dekadence 3 1 4 8 3
G4646 Shogun 6 6 1 13 4
Sm4321 Flirt 4 4 6 14 5
Sm602 Veloce 6 5 5 16 6
R50 Living Doll 8 1 8 17 7
B45 Rush 5 5 7   17 8
R33 Chutzpah 3 8 7 18 9
B26 Reverie 9 10 10 29 10
Sm3838 Clockwork Orange 11 11 11   33 11
S191 Salamnder II 10 12 12   34 12
S275 Rollercoaster 13 13 14   40 13
S47 Mrs Overnewton 14 13 13 40 14
B101 Runaway 15   15 15 45 15
IRC B Place
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 TOTAL  
Sm9006 Sierra Bullet 3 1   1 5 1
Sm101 Shenandoah II 2 2 2 6 2
R363 Top Gun 1 1 4 6 3
R25 Surprise 3 4 2 9 4
S80 Jack Tar 4 8 5 17 5
Sm288 Intrusion 6 6 6 18 6
R298 Western Morning 5 6 7 18 7
B120 Under Capricorn 7 5 7 19 8
S800 Take One 9 8 9 26 9
B67 Hot Shot 12 9 10 31 10
B353 Magazan 53 11 9 11 31 11
S6 Bushido 10 11   12 33 12
AMS A Place
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Total  
R111 Toecutter 2   2 1 5 1
Sm1100 Smooth Criminal 1 1 6 8 2
Sm2 Challenge 5 2 2 9 3
R205 Wake 4 3 3 10 4
Sm 50 Horizon Sprint 6 1 4 11 5
Sm880 Alien 3 5 4 12 6
Sm8880 Goldfinger 9 4 7 20 7
S16 Addiction 7 7 9 23 8
R5 Hick Up 8 8 8 24 9
R336 Swordfish Trombone 9 8 7 24 10
S381 New Morning 11 11 11 33 11
S425 Silicon Chip 11   12 12 35 12
AMS B Place
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 TOTAL  
Sm748 Vapour Trail 1 3 1   5 1
Sm6142 Watermark II 2 2 1 5 2
Sm3929 Rhiannon 4 3 3 10 3
Sm1871 Revenge 4 2 6 12 4
Sm278 Galatea 5 7 6 18 5
S28 Silhoutte 5 1 13 19 6
B143 Double Malt 3 8 8 19 7
R445 Serifa II 7 7 5 19 8
H72 Uncle Fester 8 5 7 20 9
R968 Footloose 10 11 2 23 10
Sm97 Take 5 11 4 11 26 11
R380 Esprit 9 9 9 27 12
H10 Recycled Recreation 12 6 10 28 13
H341  Orlan 13 13 14 40 14
S163 Woodstock 15 14 12 41 15
S694 Spellbound 16 12 14 42 16
B880 Rough Red 17 17 17 51 17
B532 Reckless 19 19 19   57 18